High Performance MEMS Inertial Navigation System I7100 – Dual Antenna
The I7100 micro-inertial navigation system primarily consists of MEMS gyroscopes, accelerometers, signal processing circuits, and satellite navigation modules. It is characterized by its compact size, lightweight, and low cost, making it suitable for various applications such as small and micro drones, mobile communication antennas, and electro-optical pods. The main features are as follows:
→ Dual-antenna heading alignment or moving base maneuvering alignment can be utilized
→ It features multiple working modes, including short-term pure inertial, inertial/satellite combination, inertial/vision combination, and horizontal attitude indicator
→ It possesses functions such as high-precision post-processing and heave measurement
→ Built-in multiple communication protocols, with configurable serial port baud rate and output protocol
→ Operating temperature: -45℃~+70℃
→ It features multiple interfaces such as RS422, RS232, and PPS input/output
→ Power supply: 6V~36V, power consumption <2W
→ Weight: <70g
→ Size: 56mm×41mm×25mm
رقم القطعة، :
I7100الطلب (الحد الأدنى للكمية) :
1Product Series and Parameters
| Items | Technical Indicators | |
| Heading alignment accuracy (1σ) | 0.05° (static dual-antenna (2m baseline) 0.2° (single antenna maneuvering alignment) |
|
| Attitude alignment accuracy | 0.06° (1σ, dual-antenna alignment), 0.02° (1σ, moving base) | |
| Heading holding accuracy | 2°/30min (pure inertia) | |
| Attitude holding accuracy (RMS) | 0.1° (satellite combination) | |
| Velocity accuracy | 0.02m/s (RMS, Integrated Navigation) | |
| Position accuracy (CEP) | Horizontal <1.5m, elevation <3m (RMS, single-point positioning, good signal) Horizontal <1cm+1ppm, vertical <2cm+1ppm (RMS, satellite carrier phase differential link is good) |
|
| Alignment time | 1 minute (dual-antenna directional); 1 minute stationary + 5 minutes moving (single-antenna maneuvering alignment) |
|
| Gyroscope | Range | 300°/s |
| performance | Zero-bias stability | 2°/h (10s, smooth) |
| Accelerometer | Range | 8g |
| performance | Zero Bias Monthly Repeatability | 100ug(10s, smooth) |
| Operating Temperature | -45℃~70℃ | |
| Interface | Interface: Socket model J30JZLN15ZKWA000, featuring RS422, RS232, pulse output, etc The antenna socket is MMCX×2 |
|
| Data update rate | Navigation data: up to 200Hz, IMU data: up to 1kHz | |
| Power supply | It can adapt to 6V~36V | |
| Power consumption | <2W | |
| Overall dimensions | 56mm×41mm×25mm (excluding socket and backrest) | |
| Weight | <70g | |
Production process
Product dimension

Application Scenarios



FAQ
Xml سياسة الخصوصية مدونة خريطة الموقع
حقوق الطبع والنشر @ شركة مايكرو ماجيك جميع الحقوق محفوظة.
الشبكة المدعومة