The AC-MAD210 silicon-based MEMS accelerometer adopts a compact 48-pin ceramic package design and advanced MEMS sensing technology. It is a high-performance dual-axis accelerometer featuring high precision, excellent stability, wide environmental adaptability, and reliable digital output performance.
رقم القطعة، :
AC-MAD210الطلب (الحد الأدنى للكمية) :
1Product Series and Parameters
| Model | AC-MAD210 -5 |
AC-MAD210 -10 |
AC-MAD210 -16 |
AC-MAD210 -20 |
AC-MAD210 -30 |
AC-MAD210 -50 |
Unit |
| Encapsulation | CLCC48 | CLCC48 | CLCC48 | CLCC48 | CLCC48 | CLCC48 | |
| Axial | X,Y | X,Y | X,Y | X,Y | X,Y | X,Y | |
| Range | 5 | 10 | 16 | 20 | 30 | 50 | g |
| Scale nonlinearity | <1500 | <1500 | <1500 | <1500 | <1500 | <3000 | ppm(IEEE Norm , of full scale) |
| Bandwidth (adjustable) 3db | 150 | 150 | 150 | 150 | 150 | 150 | Hz |
| Delay | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | ms |
| VRE | 100 | 100 | 50 | 50 | 40 | 30 | µg/g2 |
| Noise | <12.5 | <15 | <20 | <25 | <40 | <100 | µg/√Hz |
| Resolution | <12.5 | <15 | <20 | <25 | <40 | <100 | µg |
| Zero bias room temperature before leaving the factory | <±1 | <±1 | <±1 | <±1 | <±1 | <±1.5 | mg (calibration value at room temperature) |
| Zero bias temperature drift before leaving the factory | <±1.25 | <±2.5 | <±3 | <±3 | <±5 | <±6 | mg |
| Zero bias temperature hysteresis before leaving the factory | <0.2 | <0.4 | <0.5 | <0.5 | <0.6 | <0.7 | mg |
| Residual zero-bias compensation after leaving the factory | <±0.2 | <±0.25 | <±0.3 | <±0.4 | <±0.75 | <±1 | mg (second-order piecewise compensation) |
| Zero bias stability (1s, smooth) | 13 | 20 | 25 | 25 | 50 | 100 | µg |
| Zero bias stability (10s, smooth) | 8 | 15 | 15 | 15 | 35 | 50 | µg |
| Zero bias stability allan | 2 | 4 | 5 | 5 | 10 | 15 | µg |
| Annual repeatability | <±0.6 | <±1 | <±1.25 | <±1.25 | <±1.75 | <±2 | mg |
| Switch repeatability 1σ | 5 | 7.5 | <10 | <10 | <20 | <20 | µg |
| Factory setting scale | 1600000±320 | 800000±80 | 500000±50 | 400000±40 | 250000±50 | 150000±30 | Lsb/g (calibration value at room temperature) |
| Annual repeatability | <±250 | <±250 | <±250 | <±250 | <±250 | <±250 | ppm |
| Scale temperature coefficient | <80 | <80 | <80 | <80 | <80 | <80 | ppm/°C |
| Residual after temperature compensation of the scale system | <100 | <100 | <100 | <100 | <100 | <100 | ppm (second-order compensation) |
| Startup time | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | s |
| Sampling frequency (adjustable) | 16K ± 5% | 16K ± 5% | 16K ± 5% | 16K ± 5% | 16K ± 5% | 16K ± 5% | Hz |
| Electric shock | 3000 | 3000 | 3000 | 3000 | 6000 | 6000 | g |
| No electrical shock | 3000 | 3000 | 3000 | 3000 | 6000 | 6000 | g |
| Vibration rectification error (6grms) | 1 | 1 | 1 | 0.5 | mg/grms | ||
| Operating Temperature | -45 - +85 | -45 - +85 | -45 - +85 | -45 - +85 | -45 - +85 | -45 - +85 | °C |
| Power supply voltage | 5±0.25 | 5±0.25 | 5±0.25 | 5±0.25 | 5±0.25 | 5±0.25 | V |
| Current | <20 | <20 | <20 | <20 | <20 | <20 | Ma |
| Communication interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI |
Production process
Product dimension

Application Scenarios



FAQ
ترك رسالة
امسح ضوئيًا إلى WeChat :